PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

quantitative.tex (2786B)


      1 \begin{frame}{Quantitative Results: NYT+FB}
      2 	\centering%
      3 	{\usebeamercolor[fg]{alerted text}%
      4 	\begin{tikzpicture}[
      5 			remember picture,
      6 			overlay,
      7 			highlight/.style={fill=fg!30!white, inner sep=0.5mm},
      8 		]
      9 		\only<2>{\node[highlight, fit=(fitbquant-c11) (fitbquant-c11-|fitbquant-c81.west) (fitbquant-c42) (fitbquant-c49)] {};}
     10 		\only<3>{\node[highlight, fit=(fitbquant-c51) (fitbquant-c51-|fitbquant-c81.west) (fitbquant-c62) (fitbquant-c69)] {};}
     11 		\only<4>{\node[highlight, fit=(fitbquant-c71) (fitbquant-c71-|fitbquant-c81.west) (fitbquant-c82) (fitbquant-c89)] {};}
     12 	\end{tikzpicture}}%
     13 	\begin{tabular}[b]{c c r r r r r r r}
     14 		\toprule
     15 		\multicolumn{2}{c}{Model} & \multicolumn{3}{c}{\bcubed} & \multicolumn{3}{c}{V-measure} & \multirow{2}{*}{\textsc{ari}} \\
     16 		\cmidrule(lr){1-2}\cmidrule(lr){3-5}\cmidrule(lr){6-8}
     17 		Classifier    & Reg. & \fone & Prec. & Rec. & \fone & Hom. & Comp. & \\
     18 		\midrule
     19 		\tikzmarknode{fitbquant-c11}{rel-LDA}       &                                                            & 29.1 & 24.8 & 35.2 & 30.0 & 26.1 & 35.1 & \tikzmarknode{fitbquant-c19}{13.3} \\
     20 		\tikzmarknode{fitbquant-c21}{rel-LDA1}      &                                                            & 36.9 & 30.4 & 47.0 & 37.4 & 31.9 & 45.1 & \tikzmarknode{fitbquant-c29}{24.2} \\
     21 		\tikzmarknode{fitbquant-c31}{Linear}        & \tikzmarknode{fitbquant-c32}{\loss{vae reg}}               & 35.2 & 23.8 & 67.1 & 27.0 & 18.6 & 49.6 & \tikzmarknode{fitbquant-c39}{18.7} \\
     22 		\midrule
     23 		\tikzmarknode{fitbquant-c41}{PCNN}          & \tikzmarknode{fitbquant-c42}{\loss{vae reg}}               & 27.6 & 24.3 & 31.9 & 24.7 & 21.2 & 29.6 & \tikzmarknode{fitbquant-c49}{15.7} \\
     24 		\tikzmarknode{fitbquant-c51}{Linear}        & \tikzmarknode{fitbquant-c52}{\(\loss{s}+\loss{d}\)}        & 37.5 & 31.1 & 47.4 & \strong{38.7} & 32.6 & 47.8 & \tikzmarknode{fitbquant-c59}{27.6} \\
     25 		\tikzmarknode{fitbquant-c61}{PCNN}          & \tikzmarknode{fitbquant-c62}{\(\loss{s}+\loss{d}\)}        & \strong{39.4} & 32.2 & 50.7 & 38.3 & 32.2 & 47.2 & \tikzmarknode{fitbquant-c69}{\strong{33.8}} \\
     26 		\midrule
     27 		\tikzmarknode{fitbquant-c71}{\bertcoder}    & \tikzmarknode{fitbquant-c72}{\(\loss{s}+\loss{d}\)}        & 41.5 & 34.6 & 51.8 & 39.9 & 33.9 & 48.5 & \tikzmarknode{fitbquant-c79}{35.1} \\
     28 		\tikzmarknode{fitbquant-c81}{\bertcoder}    & \tikzmarknode{fitbquant-c82}{SelfORE}                      & \emph{\futuraHeavierTable 49.1} & 47.3 & 51.1 & \emph{\futuraHeavierTable 46.6} & 45.7 & 47.6 & \tikzmarknode{fitbquant-c89}{\emph{\futuraHeavierTable 40.3}} \\
     29 		\bottomrule
     30 	\end{tabular}
     31 
     32 	\bigskip
     33 	\raggedright
     34 
     35 	\strut%
     36 	\only<1-3>{\newline}%
     37 	\only<4>{\citeauthor{selfore} \citefield{selfore}[linkedtitle]{title} \citefield{selfore}{shortseries}~\cite*{selfore}}%
     38 	\strut%
     39 \end{frame}