PhD

The LaTeX sources of my Ph.D. thesis
git clone https://esimon.eu/repos/PhD.git
Log | Files | Refs | README | LICENSE

thèse.tex (7572B)


      1 % I like the title page of old French theses, as such I decided to borrow the word "THÈSE" from the theses of famous doctors.
      2 \begin{tikzpicture}[letter/.style={fill=black}, scale=0.12, yscale=-1]
      3 	% Henri Poincaré (1879)
      4 	%\path[letter] svg {M-1828.8,327.6h-28.2v-80.1c2,0,4.1,0,6.5,0c31.5,0,34.1,35.1,34.1,35.1h4.7v-75.2h-4.3c-3,30.4-30.6,33.6-41.1,33.7v-81.6 h26.2c39.5,0,49.6,53.6,49.6,53.6h5.2v-53.6V154h-141.7v5.4h22.4v168.2h-22.4v5.4h146.7v-5.4v-55.8h-4.8 C-1775.7,271.7-1786.3,327.6-1828.8,327.6z};
      5 	%\path[letter] svg {M-2022.5,159.3 -2000.1,159.3 -2000.1,240.1 -2053.5,240.1 -2053.5,159.3 -2032.9,159.3 -2032.9,154 -2114.2,154 -2114.2,159.3 -2091.8,159.3 -2091.8,327.6 -2114.2,327.6 -2114.2,332.9 -2032.9,332.9 -2032.9,327.6 -2053.5,327.6 -2053.5,246 -2000.1,246 -2000.1,327.6 -2022.5,327.6 -2022.5,332.9 -1941.2,332.9 -1941.2,327.6 -1961.8,327.6 -1961.8,159.3 -1941.2,159.3 -1941.2,154 -2022.5,154z};
      6 	%\path[letter] svg {M-1520.4,327.6h-28.2v-80.1c2,0,4.1,0,6.5,0c31.5,0,34.1,35.1,34.1,35.1h4.7v-75.2h-4.3c-3,30.4-30.6,33.6-41.1,33.7v-81.6 h26.2c39.5,0,49.6,53.6,49.6,53.6h5.2v-53.6V154h-141.7v5.4h22.4v168.2h-22.4v5.4h146.7v-5.4v-55.8h-4.8 C-1467.4,271.7-1478,327.6-1520.4,327.6z};
      7 	%\path[letter] svg {M-1834.4,150.7c2.7,0.3,3.3-1.6,3.3-1.6c-17.8-7-23.4-31.5-23.4-32c0-0.5-5.6-6.6-12.9,1.6 C-1855.1,144.5-1837.1,150.4-1834.4,150.7z};
      8 	%\path[letter] svg {M-2278.6,159.3v54h4.4c0,0,6-54,43.2-54h5.6v168.2h-25.2v5.4h86.9v-5.4h-23.5V159.3h3.9c37.3,0,43.2,54,43.2,54h4.4v-54 V154h-143.1V159.3z};
      9 	%\path[letter] svg {M-1700.3,215.1c-29.8-14.2-26.3-44.5-11.8-57.4c14.5-12.9,40.9-8.4,52.2,4.6c11.4,13,16.3,41.9,16.3,41.9h5.6l-3-50.2h-14 c0,0-14.5-8.8-40.6-7.2c-26,1.6-51.4,27-49.8,59.4c1.6,32.4,29.9,36.3,59.8,48.1s45.3,39.6,34.7,62.8c-10.6,23.3-38.8,26.7-67,10.5 c-28.2-16.2-28-55.8-28-55.8h-3.9l1.5,63l2,1.6c0,0,9.3-6.5,20.6-3.4c11.3,3.1,45.4,17.3,73.9-2.7c28.4-20,33.1-49.3,21.3-72.3 C-1642.4,234.9-1670.6,229.4-1700.3,215.1z};
     10 	%%\path[letter] svg {M-1320.8,257.9c-11.8-23-40-28.6-69.8-42.8c-29.8-14.2-26.3-44.5-11.8-57.4c14.5-12.9,40.9-8.4,52.2,4.6 c11.4,13,16.3,41.9,16.3,41.9h5.6l-3-50.2h-14c0,0-14.5-8.8-40.6-7.2c-26,1.6-51.4,27-49.8,59.4c1.6,32.4,29.9,36.3,59.8,48.1 s45.3,39.6,34.7,62.8c-10.6,23.3-38.8,26.7-67,10.5c-28.2-16.2-28-55.8-28-55.8h-3.9l1.5,63l2,1.6c0,0,9.3-6.5,20.6-3.4 c11.3,3.1,45.4,17.3,73.9-2.7C-1313.6,310.2-1309,280.9-1320.8,257.9z};
     11 
     12 	% Auguste Boulanger (1897)
     13 	\path[letter] svg {M-849,152.9 -826.4,152.9 -826.4,234.7 -877.4,234.7 -877.4,152.9 -853.4,152.9 -853.4,147.1 -935.3,147.1 -935.3,152.9 -912.7,152.9 -912.7,325.7 -937.8,325.7 -937.8,333.1 -877.4,333.1 -857,333.1 -857,325.7 -877.4,325.7 -877.4,240.1 -826.4,240.1 -826.4,325.7 -851.5,325.7 -851.5,333.1 -791.2,333.1 -770.8,333.1 -770.8,325.7 -791.2,325.7 -791.2,152.9 -767.2,152.9 -767.2,147.1 -849,147.1z};
     14 	\path[letter] svg {M-514.6,216c-32.4-14.1-36.8-39-27.4-54.1c9.4-15.2,27.7-16.8,43.9,0c16.3,16.8,19.4,45.1,19.4,45.1h5.5l3.5-60.4h-5.6 c-1.3,4.4-7.2,12-18.3,6c-11.1-6-38.3-15.2-58.7,2.3c-20.4,17.5-21.1,42.2-12.9,62.3c8.2,20.2,34,30.8,59.9,43.9 c25.9,13.1,31.4,40.5,18.7,57.2c-12.7,16.7-31.7,17.5-50,2.5c-18.3-15-27.8-51.8-27.8-52.8s-4.3-2-4.8,0.4 c-0.5,2.4-1.1,63.1-1.1,63.1l2.8,1.6c0,0,4.3-5.2,7.2-7.9c3-2.7,11.4-1,20.5,3.4c9.1,4.4,34.4,15.8,61.3-1.8 c26.9-17.6,29.2-43.4,22-64.1C-463.5,242.2-482.3,230.1-514.6,216z};
     15 	\path[letter] svg {M-655.2,326.7c-3.2,0-5.8,0-7.9,0c-6.1,0-8.5,0-9.3,0c0,0-0.2,0-0.7,0c-2.4,0-6.3,0.7-8.6-1c-1.1-0.8-1.8-2.1-1.8-4.3 v-80.9c1.3,0,2.8,0,4.3,0c28.1,0,31.3,44.6,31.3,44.6h5.4v-93.4h-5c0,25.8-14.5,44.4-30.6,44.4c-2.2,0-4,0-5.4,0v-78v-5.1h3 c0.9-0.3,2-0.4,3.4-0.4c6.6,0,11.8,0,11.8,0c2,0,3.9,0.1,5.8,0.3c41.1,4.1,42.8,51.2,42.8,51.2h6.6v-56.8h-45.4 c-0.5,0.1-1,0.1-1.6,0h-2.4h-81.8v5.8h22.6v172.8h-25.1v7.4h60.3h20.4h56.5v-58.5h-4.8C-615.3,298.6-629.2,326.7-655.2,326.7z};
     16 	\path[letter] svg {M-653.1,143.8c-2.5-1.2-4.6-3.4-6.5-6c-6.2-8.5-9.3-21.7-9.3-21.7s-8.7,5.1-28.6,0.9c8.3,17.2,29.8,27.2,37.9,29.5 c1,0.3,1.8,0.5,2.4,0.5h1.6C-652.4,146.7-653.1,143.8-653.1,143.8z};
     17 	\path[letter] svg {M-336.6,326.7c-3.2,0-5.8,0-7.9,0c-6.1,0-8.5,0-9.3,0c0,0-0.2,0-0.7,0c-2.4,0-6.3,0.7-8.6-1c-1.1-0.8-1.8-2.1-1.8-4.3 v-80.9c1.3,0,2.8,0,4.3,0c28.1,0,31.3,44.6,31.3,44.6h5.4v-93.4h-5c0,25.8-14.5,44.4-30.6,44.4c-2.2,0-4,0-5.4,0v-78v-5.1h3 c0.9-0.3,2-0.4,3.4-0.4c6.6,0,11.8,0,11.8,0c2,0,3.9,0.1,5.8,0.3c41.1,4.1,42.8,51.2,42.8,51.2h6.6v-56.8h-45.4 c-0.5,0.1-1,0.1-1.6,0h-2.4h-81.8v5.8h22.6v172.8h-25.1v7.4h60.3h20.4h56.5v-58.5h-4.8C-296.6,298.6-310.5,326.7-336.6,326.7z};
     18 	\path[letter] svg {M-1090.7,207.5h4.8c9.9-47.7,33.3-55.8,37.8-55.8s5.6,0,5.6,5.6c0,5.2,0,150.6,0,169.7h-25.6v6.2h85.1v-6.2h-24.2 c0,0,0-165.3,0-169.7c0-4.3,0.4-5.8,7.2-5.8c0.9,0,1.5,0,2.1,0c27.3,0,34.1,57.9,34.1,57.9h3.7v-62.2h-130.6V207.5z};
     19 	%\path[letter] svg {M-137.2,262.8c-7.2-20.7-25.9-32.8-58.3-46.8c-32.4-14.1-36.8-39-27.4-54.1c9.4-15.2,27.7-16.8,44,0 c16.3,16.8,19.4,45.1,19.4,45.1h5.5l3.5-60.4h-5.6c-1.3,4.4-7.2,12-18.3,6c-11-6-38.3-15.2-58.7,2.3 c-20.4,17.5-21.1,42.2-12.9,62.3c8.2,20.2,34,30.8,59.9,43.9c25.9,13.1,31.4,40.5,18.7,57.2c-12.7,16.7-31.7,17.5-50,2.5 c-18.3-15-27.8-51.8-27.8-52.8s-4.3-2-4.8,0.4c-0.5,2.4-1.1,63.1-1.1,63.1l2.8,1.6c0,0,4.3-5.2,7.2-7.9c3-2.7,11.4-1,20.5,3.4 c9.1,4.4,34.4,15.8,61.3-1.8C-132.4,309.3-130,283.5-137.2,262.8z};
     20 
     21 	% Henri Cartan (1928)
     22 	%\path[letter] svg {M157.6,147.7h-2.8H27.4v48.7c0,0.7,0,1.4,0,2.1l5.6-0.2v-1.9c0.5-8.3,6.7-20.6,15.3-29.6c8.3-8.7,17.6-13.5,26.4-13.5h3.2 v169.2H60.7h-6.5v5.6h6.5h63.6h6.5v-5.6h-6.5h-17.2V153.3h3.2c8.8,0,18.2,4.8,26.4,13.5c8.5,9,14.8,21.3,15.3,29.6v1.9l5.6,0.2 c0-0.7,0-1.4,0-2.1V147.7z};
     23 	%\path[letter] svg {M288.6,153.3 314.5,153.3 314.5,233.6 243.8,233.6 243.8,153.3 269,153.3 269,147.7 192.9,147.7 192.9,153.3 216.7,153.3 216.7,322.4 192.9,322.4 192.9,328 269,328 269,322.4 243.8,322.4 243.8,239.2 314.5,239.2 314.5,322.4 288.6,322.4 288.6,328 364.7,328 364.7,322.4 341.6,322.4 341.6,153.3 364.7,153.3 364.7,147.7 288.6,147.7z};
     24 	%\path[letter] svg {M632,213.2c-29.3-16.4-33.4-40.1-21.4-52.5c12-12.4,33.5-15.5,50.3-1.3c16.8,14.2,26.1,40.7,26.1,40.7h4.6v-52.3H687 c0,0,0.9,7.4-10.1,8s-14.3-9.3-39.9-10.5c-25.7-1.3-49.7,16.5-48.3,48.3c1.3,30.8,24.2,42.3,55.2,56c30.9,13.7,44.9,27.4,44.8,48 c-0.1,20.7-30.8,40.3-57.5,24.1c-26.7-16.3-35.3-53.2-35.3-53.2h-4.4l-1.6,59.2h3.4c8.8-13.6,19.7-7.7,19.7-7.7 c31.6,18.8,65,13,81.1-7.7c16.1-20.7,18.2-46.6,2-63.9C679.7,231.3,661.3,229.6,632,213.2z};
     25 	%\path[letter] svg {M531.9,301.6c-6.3,9.5-17.3,20.9-34.5,20.9h-46.9v-83.2h19.1h1.6v0.2c19.5,0,23.6,22.2,23.6,40.8h5.6V193h-5.6 c0,15.2-3.3,40.6-25.2,40.6h-19.1v-80.4h36.4c35.2,0,50.9,32.8,50.9,45.3h5.6v-50.9H401.8v5.6h21.6v169.2h-21.6v5.6h146.3v-54h-5.6 C542.5,278,539.4,290.2,531.9,301.6z};
     26 	%\path[letter] svg {M874.9,301.6c-6.3,9.5-17.3,20.9-34.5,20.9h-46.9v-83.2h19.1h1.6v0.2c19.5,0,23.6,22.2,23.6,40.8h5.6V193h-5.6 c0,15.2-3.3,40.6-25.2,40.6h-19.1v-80.4h36.4c35.2,0,50.9,32.8,50.9,45.3h5.6v-50.9H744.8v5.6h21.6v169.2h-21.6v5.6h146.3v-54h-5.6 C885.5,278,882.4,290.2,874.9,301.6z};
     27 	%\path[letter] svg {M492.5,145.9v-3.7c-17.8-2.1-19.5-20.1-19.5-20.1s-6,1.3-21.8,0C451.8,145.5,492.5,145.9,492.5,145.9z};
     28 	%%\path[letter] svg {M1036,248.5c-16.3-17.2-34.7-19-64-35.3c-29.3-16.4-33.4-40.1-21.4-52.5c12-12.4,33.5-15.5,50.3-1.3 c16.8,14.2,26.1,40.7,26.1,40.7h4.6v-52.3h-4.6c0,0,0.9,7.4-10.1,8c-11,0.6-14.3-9.3-39.9-10.5c-25.7-1.3-49.7,16.5-48.3,48.3 c1.3,30.8,24.2,42.3,55.2,56c30.9,13.7,44.9,27.4,44.8,48c-0.1,20.7-30.8,40.3-57.5,24.1c-26.7-16.3-35.3-53.2-35.3-53.2h-4.4 l-1.6,59.2h3.4c8.8-13.6,19.7-7.7,19.7-7.7c31.6,18.8,65,13,81.1-7.7C1050.1,291.7,1052.2,265.8,1036,248.5z};
     29 \end{tikzpicture}